<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blindedbox</title>
	<atom:link href="http://www.blindedbox.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.blindedbox.com</link>
	<description>from theory to pixel</description>
	<lastBuildDate>Mon, 10 Aug 2009 16:53:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rules to live by&#8230;</title>
		<link>http://www.blindedbox.com/?p=85</link>
		<comments>http://www.blindedbox.com/?p=85#comments</comments>
		<pubDate>Sun, 23 Nov 2008 05:17:14 +0000</pubDate>
		<dc:creator>blindedbox</dc:creator>
				<category><![CDATA[rants]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.blindedbox.com/?p=85</guid>
		<description><![CDATA[1. Love what you do. 2. Never stop learning. 3. Form works with function. 4. Simple is beautiful. 5. Work hard, play hard. 6. You get what you pay for. 7. Must constantly improve. 8. Respect your inspiration.]]></description>
		<wfw:commentRss>http://www.blindedbox.com/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian students solve daunting business challenges with technology</title>
		<link>http://www.blindedbox.com/?p=188</link>
		<comments>http://www.blindedbox.com/?p=188#comments</comments>
		<pubDate>Thu, 10 Jul 2008 21:41:29 +0000</pubDate>
		<dc:creator>blindedbox</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[elastic entertainment]]></category>
		<category><![CDATA[it business]]></category>
		<category><![CDATA[IT world canada]]></category>
		<category><![CDATA[mitacs]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[SQWhere]]></category>

		<guid isPermaLink="false">http://www.blindedbox.com/?p=188</guid>
		<description><![CDATA[IT World Canada - Kavita Gosyne Vancouver, B.C., July 7, 2008 – SQWhere art thou? Another Accelerate program breakthrough came from pairing, David Humphrey, a Master of Applied Arts Student at the Emily Carr Institute in Vancouver with Elastic Entertainment, an interactive and design company based in the same city. Elastic thought of creating a [...]]]></description>
		<wfw:commentRss>http://www.blindedbox.com/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. Graduate Students Making Key Contributions to Province’s Companies, Communities</title>
		<link>http://www.blindedbox.com/?p=184</link>
		<comments>http://www.blindedbox.com/?p=184#comments</comments>
		<pubDate>Fri, 13 Jun 2008 21:39:52 +0000</pubDate>
		<dc:creator>blindedbox</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[backbone magazine]]></category>
		<category><![CDATA[elastic entertainment]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[mitacs]]></category>
		<category><![CDATA[SQWhere]]></category>

		<guid isPermaLink="false">http://www.blindedbox.com/?p=184</guid>
		<description><![CDATA[Backbone Magazine Vancouver, B.C., June 11, 2008 – From designing a user-friendly interface for a new social networking program for cell phones, to developing revolutionary software to help roofing companies provide more accurate estimates, to analyzing recently uncovered First Nations artifacts, B.C. graduate students are making a tangible difference to companies and communities province-wide thanks [...]]]></description>
		<wfw:commentRss>http://www.blindedbox.com/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primed: ECU Masters of Applied Arts Graduate Exhibition</title>
		<link>http://www.blindedbox.com/?p=167</link>
		<comments>http://www.blindedbox.com/?p=167#comments</comments>
		<pubDate>Mon, 02 Jun 2008 21:01:19 +0000</pubDate>
		<dc:creator>blindedbox</dc:creator>
				<category><![CDATA[ecu maa]]></category>
		<category><![CDATA[ECU]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[MAA]]></category>
		<category><![CDATA[masters exhibition]]></category>
		<category><![CDATA[primed]]></category>

		<guid isPermaLink="false">http://www.blindedbox.com/?p=167</guid>
		<description><![CDATA[&#8220;Not only is this an historic occasion because it is the first graduating class at the Masters level from Emily Carr Institute of Art and Design, but the show itself reflects the diversity of the work that makes up the new Masters of Applied Arts degree. The combination of art, design and media is a [...]]]></description>
		<wfw:commentRss>http://www.blindedbox.com/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government of Canada supports students through internship opportunities</title>
		<link>http://www.blindedbox.com/?p=194</link>
		<comments>http://www.blindedbox.com/?p=194#comments</comments>
		<pubDate>Sun, 18 May 2008 21:44:00 +0000</pubDate>
		<dc:creator>blindedbox</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[goverment of canada]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[mitacs]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[SQWhere]]></category>

		<guid isPermaLink="false">http://www.blindedbox.com/?p=194</guid>
		<description><![CDATA[Government of Canada by Megan Airton Vancouver, B.C., May 16, 2008- The MITACS internship program was founded in 2004 as a two-year pilot project focused on mathematical science thanks in part to funding from the Government of Canada. ACCELERATE B.C. expands upon the original program, helping more students undertake internships focussed on a broader variety [...]]]></description>
		<wfw:commentRss>http://www.blindedbox.com/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detour- The Moleskine City Notebook Experience</title>
		<link>http://www.blindedbox.com/?p=209</link>
		<comments>http://www.blindedbox.com/?p=209#comments</comments>
		<pubDate>Sat, 26 Apr 2008 23:14:53 +0000</pubDate>
		<dc:creator>blindedbox</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[detour]]></category>
		<category><![CDATA[moleskine]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://www.blindedbox.com/?p=209</guid>
		<description><![CDATA[These idea capturing devices are an extension of a designers soul. 70 notebooks were given by Moleskine to some of the most creative artists, architects, film directors, graphic designers, illustrators, and writers around the world to support Lettera 27, a non-profit organization whose mission is to defend the right to literacy and education in the [...]]]></description>
		<wfw:commentRss>http://www.blindedbox.com/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Design</title>
		<link>http://www.blindedbox.com/?p=101</link>
		<comments>http://www.blindedbox.com/?p=101#comments</comments>
		<pubDate>Wed, 23 Jan 2008 06:50:39 +0000</pubDate>
		<dc:creator>blindedbox</dc:creator>
				<category><![CDATA[interaction design]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.blindedbox.com/?p=101</guid>
		<description><![CDATA[Design has been a primary consumer of thought and activity for the majority of my 34 years. I&#8217;m constantly reflective of my discipline while navigating both practice and academia. I have and continue to exploit any resource (books, people, television, conferences, etc) through any media to define &#8220;design&#8221;.  Today I still can’t holistically define it [...]]]></description>
		<wfw:commentRss>http://www.blindedbox.com/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Interaction Design</title>
		<link>http://www.blindedbox.com/?p=202</link>
		<comments>http://www.blindedbox.com/?p=202#comments</comments>
		<pubDate>Wed, 02 Jan 2008 22:36:02 +0000</pubDate>
		<dc:creator>blindedbox</dc:creator>
				<category><![CDATA[interaction design]]></category>
		<category><![CDATA[defining]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[role]]></category>

		<guid isPermaLink="false">http://www.blindedbox.com/?p=202</guid>
		<description><![CDATA[The Interaction Designer is a story-weaver – scripting the narrative between man and machine – the dialogue of system response to user action. Goals, behavior and flow are significant strategic concerns, but this skill goes beyond making interfaces relevant and usable. IxD (Interaction Design) marries personality with each interaction story, creating a system with which [...]]]></description>
		<wfw:commentRss>http://www.blindedbox.com/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAA Event: Digital Studio at Emily Carr</title>
		<link>http://www.blindedbox.com/?p=221</link>
		<comments>http://www.blindedbox.com/?p=221#comments</comments>
		<pubDate>Sun, 02 Sep 2007 23:32:40 +0000</pubDate>
		<dc:creator>blindedbox</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[emily carr]]></category>
		<category><![CDATA[Intersection Digital Studios]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[speaker series]]></category>
		<category><![CDATA[TAA Canada]]></category>

		<guid isPermaLink="false">http://www.blindedbox.com/?p=221</guid>
		<description><![CDATA[Lecture September 27, 2007 Storytelling on a world scale TAA Canada is an organization of companies and individuals working in the themed attractions industry. The business of members carries them all over the world and encompasses a broad range of disciplines. TAA Canada was formed by companies that had worked together at Expo 86 in [...]]]></description>
		<wfw:commentRss>http://www.blindedbox.com/?feed=rss2&amp;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence: an Emily Carr Institute Masters of Applied Arts Exhibition</title>
		<link>http://www.blindedbox.com/?p=157</link>
		<comments>http://www.blindedbox.com/?p=157#comments</comments>
		<pubDate>Mon, 07 May 2007 20:38:32 +0000</pubDate>
		<dc:creator>blindedbox</dc:creator>
				<category><![CDATA[ecu maa]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[ECU]]></category>
		<category><![CDATA[emily carr]]></category>
		<category><![CDATA[masters exhibition]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://www.blindedbox.com/?p=157</guid>
		<description><![CDATA[&#8220;Emily Carr Institute&#8217;s unique new graduate program is a sign of the new cultural economy—and the way the school is changing with it.&#8221; - The Georgia Straight Last fall, 14 artists and designers were selected to study in the inaugural year of the Masters of Applied Arts Program at the Emily Carr Institute. The school, [...]]]></description>
		<wfw:commentRss>http://www.blindedbox.com/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
